|
System Information
|
Connection Type: | DHCP | Current IP: | 68.198.216.160
|
Host Name: | SEP00A2895EA2A6 | Domain: |
|
Current Netmask: | 255.255.252.0 | Current Gateway: | 68.198.216.1
|
Primary DNS: | 65.19.96.252 | |
|
Secondary DNS: | 65.19.96.253 204.69.234.1
|
|
Reboot History
|
Reboot Reason 1: | Link Down(05/03/2025 22:44:20) | Reboot Reason 2: | Provisioning(04/16/2025 01:20:52)
|
Reboot Reason 3: | Link Down(02/17/2025 12:15:12) | Reboot Reason 4: | Provisioning(01/18/2025 08:41:09)
|
Reboot Reason 5: | Provisioning(01/18/2025 08:23:09) | |
|
|
Product Information
|
Product Name: | SPA303 | Serial Number: | CCQ21230EVR
|
Software Version: | 7.6.1(ES_RC01) | Hardware Version: | 1.0.1
|
MAC Address: | 00A2895EA2A6 | Client Certificate: | Installed (2048 bits)
|
Customization: | Open | Licenses: | None
|
|
Phone Status
|
Current Time: | 5/20/2025 08:01:57 | Elapsed Time: | 16 days and 09:16:50
|
Broadcast Pkts Sent: | 1236 | Broadcast Bytes Sent: | 53238
|
Broadcast Pkts Recv: | 628614 | Broadcast Bytes Recv: | 50800308
|
Broadcast Pkts Dropped: | 0 | Broadcast Bytes Dropped: | 0
|
RTP Packets Sent: | 68423 | RTP Bytes Sent: | 10947520
|
RTP Packets Recv: | 68421 | RTP Bytes Recv: | 10947360
|
SIP Messages Sent: | 36245 | SIP Bytes Sent: | 29502010
|
SIP Messages Recv: | 37418 | SIP Bytes Recv: | 15303515
|
External IP: | | Operational VLAN ID: | N/A
|
SW Port: | 100M Full Duplex | PC Port: | Link Down
|
|
Ext 1 Status
|
Registration State: | Registered | Last Registration At: | 5/20/2025 08:01:27
|
Next Registration In: | 5 s | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 2 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Ext 3 Status
|
Registration State: | Not Registered | Last Registration At: |
|
Next Registration In: | | Message Waiting: | No
|
Mapped SIP Port: | | Hoteling State: | Disabled
|
|
Line 1 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | G711u | Decoder: | G711u
|
Type: | Inbound | Remote Hold: | No
|
Callback: | | Peer Name: |
|
Peer Phone: | 7328421808 | Duration: |
|
Packets Sent: | 0 | Packets Recv: | 0
|
Bytes Sent: | 0 | Bytes Recv: | 0
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | 0 ms | Jitter: | 0 ms
|
Round Trip Delay: | 0 ms | End System Delay: | 0 ms
|
Packets Lost: | 0 | Packet Error: | 0
|
Loss Rate: | 0 | Discard Rate: | 0
|
Burst Duration: | 0 ms | Gap Duration: | 0 ms
|
R Factor: | Not Available | MOS Listening: | Not Available
|
MOS Conversational: | Not Available | |
|
|
Line 1 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 2 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 2 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 3 Call 1 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Line 3 Call 2 Status
|
Call State: | Idle | Tone: | None
|
Encoder: | | Decoder: |
|
Type: | | Remote Hold: |
|
Callback: | | Peer Name: |
|
Peer Phone: | | Duration: |
|
Packets Sent: | | Packets Recv: |
|
Bytes Sent: | | Bytes Recv: |
|
Mapped RTP Port: | | Media Loopback: |
|
Decode Latency: | | Jitter: |
|
Round Trip Delay: | | End System Delay: |
|
Packets Lost: | | Packet Error: |
|
Loss Rate: | | Discard Rate: |
|
Burst Duration: | | Gap Duration: |
|
R Factor: | | MOS Listening: |
|
MOS Conversational: | | |
|
|
Downloaded Ring Tone
|
Status: | Idle
|
Ring Tone 1: | Not Installed
|
Ring Tone 2: | Not Installed
|
|
Custom CA Status
|
Custom CA Provisioning Status: | Last provisioning succeeded on 04/16/2025 01:20:49
|
Custom CA Info: | Installed - /C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Global Root G2 |